Subregional RTEP Committee - Western
The Subregional RTEP Committees (SRRTEP) – reviews and provides input on subregional RTEP projects and provides recommendations to the Transmission Expansion Advisory Committee (TEAC) concerning subregional RTEP projects.
Mid-Atlantic and Southern Subregional RTEP Committees
Chair: Wenzheng Qiu
Secretary: Katherine Graham
During the meeting, if you are experiencing issues with connectivity or teleconference, please contact Meeting Support. For registration issues, contact PJM.
|
Date
|
|
|---|---|
| Charter - TEAC PDF |
7.13.2011
|
Local Plan Submissions
2025 RTEP
|
Date
|
||
|---|---|---|
| AEP PDF | 10.14.2025
|
|
| APS PDF | 10.23.2025
|
|
| ATSI PDF | 9.24.2025
|
|
| Comed PDF | 9.26.2025
|
|
| DEOK PDF | 12.22.2025
|
|
| DLCO PDF | 10.14.2025
|
|
| EKPC PDF | 10.15.2025
|
|
| WVPA PDF | 7.10.2025
|
2024 RTEP
|
Date
|
||
|---|---|---|
| AEP PDF | 3.26.2025 | |
| AMPT PDF | 8.9.2024 | |
| APS PDF | 9.24.2024
|
|
| ATSI PDF | 11.14.2024
|
|
| ComEd PDF |
9.17.2024
|
|
| Dayton PDF |
9.25.2024
|
|
| DEOK PDF |
9.25.2024
|
|
| DLCO PDF |
9.11.2024
|
|
| EKPC PDF |
8.29.2024
|
|
| WVPA PDF | 6.4.2024
|
2023 RTEP
|
Date
|
||
|---|---|---|
| AEP PDF |
11.29.2023
|
|
| AMPT PDF |
4.4.2023
|
|
| APS PDF |
10.18.2023
|
|
| ATSI PDF |
10.18.2023
|
|
| ComEd PDF | 11.14.2023 | |
| Dayton PDF | 10.17.2023 | |
| DEOK PDF | 10.17.2023 | |
| DLCO PDF |
1.18.2023
|
|
| EKPC PDF |
10.12.2023
|
2022 RTEP
|
Date
|
||
|---|---|---|
| AEP PDF |
2.2.2023
|
|
| AMPT PDF |
12.1.2022
|
|
| APS PDF |
10.12.2022 |
|
| ATSI PDF |
12.1.2022
|
|
| ComEd PDF |
9.30.2022 |
|
| Dayton PDF |
10.14.2022
|
|
| DLCO PDF |
7.13.2022 |
|
| DEOK PDF |
10.13.2022
|
|
| EKPC PDF |
10.25.2022
|
|
| NEET PDF |
1.12.2023
|
2021 RTEP
|
Date
|
||
|---|---|---|
| AEP PDF |
10.27.2021
|
|
| APS PDF |
10.8.2021
|
|
| ATSI PDF |
10.8.2021
|
|
| ComEd PDF |
10.8.2021
|
|
| Dayton PDF |
8.26.2022
|
|
| DEOK PDF |
11.4.2021
|
|
| DUQ PDF |
2.26.2021
|
|
| EKPC PDF | 10.8.2021 | |
| NEET PDF | 6.30.2021 |
2020 RTEP
|
Date
|
||
|---|---|---|
| AEP PDF |
11.4.2021
|
|
| APS PDF |
11.11.2020
|
|
| ATSI PDF |
10.19.2020
|
|
| ComEd PDF |
10.21.2020
|
|
| Dayton PDF |
6.19.2020
|
|
| DEOK PDF |
5.26.2020
|
|
| DUQ PDF |
8.13.2020
|
|
| EKPC PDF |
9.15.2020
|
2019 RTEP
|
Date
|
||
|---|---|---|
| AEP PDF |
5.24.2021
|
|
| APS PDF |
12.9.2019
|
|
| ATSI PDF |
12.6.2019
|
|
| Dayton PDF |
9.12.2019
|
|
| ComEd PDF |
9.16.2019
|
|
| DEOK PDF |
12.4.2019
|
|
| EKPC PDF |
9.16.2019
|
Upcoming Meetings
|
Meeting
|
Date
|
Time
|
Attendance
|
|
|---|---|---|---|---|
|
Subregional RTEP Committee - Western
Webex
|
1.16.2026
|
1:00 - 4:00 p.m. EPT
|
Open
|
|
|
Subregional RTEP Committee - Western
Webex
|
2.13.2026
|
1:00 - 4:00 p.m. EPT
|
Open
|
|
|
Subregional RTEP Committee - Western
Webex
|
3.19.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Western
Webex
|
4.17.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Western
Webex
|
5.15.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
|
|
Subregional RTEP Committee - Western
Webex
|
6.17.2026
|
1:00 - 4:00 p.m. EPT
|
Upcoming
|
Upcoming Meetings
|
Subregional RTEP Committee - Western
Webex
1.16.2026
1:00 - 4:00 p.m. EPT
Open
|
|
Subregional RTEP Committee - Western
Webex
2.13.2026
1:00 - 4:00 p.m. EPT
Open
|
|
Subregional RTEP Committee - Western
Webex
3.19.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Western
Webex
4.17.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Western
Webex
5.15.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
|
Subregional RTEP Committee - Western
Webex
6.17.2026
1:00 - 4:00 p.m. EPT
Upcoming
|
Meeting Materials
12.12.2025 - Subregional RTEP Committee - Western
11.14.2025 - Subregional RTEP Committee - Western
| 11.11.2025 | Agenda PDF | |
| 11.11.2025 | Agenda-doc DOC | |
| 11.11.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 12.15.2025 | Item 01 - SRRTEP West - Reliability Analysis Update PDF | |
| 11.14.2025 | Item 02 - ATSI Supplemental Projects - Version 2 PDF | |
| 11.4.2025 | Item 03 - AEP Supplemental Projects PDF | |
| 11.4.2025 | Item 04 - ComEd Supplemental Projects PDF | |
| 11.20.2025 | Item 05 - DEOK Supplemental Projects PDF | |
| 11.20.2025 | Item 06 - Dayton Supplemental Projects PDF | |
| 11.4.2025 | Item 07 - EKPC Supplemental Projects PDF |
10.17.2025 - Subregional RTEP Committee - Western
| 10.7.2025 | Agenda PDF | |
| 10.7.2025 | Agenda-doc DOC | |
| 10.7.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 10.17.2025 | Item 01 - SRRTEP West - Reliability Analysis Update PDF | |
| 10.7.2025 | Item 02 - APS Supplemental Projects PDF | |
| 10.7.2025 | Item 03 - ATSI Supplemental Projects PDF | |
| 10.7.2025 | Item 04 - AEP Supplemental Projects PDF | |
| 10.7.2025 | Item 05 - ComEd Supplemental Projects PDF | |
| 10.7.2025 | Item 06 - EKPC Supplemental Projects PDF |
9.19.2025 - Subregional RTEP Committee - Western
| 9.16.2025 | Agenda PDF | |
| 9.16.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 9.19.2025 | Item 01 - AMPT Supplemental Projects PDF | |
| 9.8.2025 | Item 02 - APS Supplemental Projects PDF | |
| 9.8.2025 | Item 03 - ATSI Supplemental Projects PDF | |
| 9.8.2025 | Item 04 - ComEd Supplemental Projects PDF | |
| 9.8.2025 | Item 05 - Dayton Supplemental Projects PDF | |
| 9.8.2025 | Item 06 - AEP Supplemental Projects PDF |
8.15.2025 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 8.13.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 8.13.2025 | Informational Only - Planning Community Open Questions XLS | |
| 8.5.2025 | Item 01 - AMPT Supplemental Projects PDF | |
| 8.6.2025 | Item 02 - AEP Supplemental Projects PDF | |
| 8.5.2025 | Item 03 - ATSI Supplemental Projects PDF | |
| 8.5.2025 | Item 04 - APS Supplemental Projects PDF |
7.18.2025 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 7.15.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 7.15.2025 | Informational Only - Planning Community Open Questions XLS | |
| 7.17.2025 | Item 01 - Reliability Analysis Update PDF | |
| 7.15.2025 | Item 02 - APS Supplemental Projects PDF | |
| 7.16.2025 | Item 03 - ATSI Supplemental Projects PDF | |
| 7.16.2025 | Item 04 - AEP Supplemental Projects PDF |
6.13.2025 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 6.12.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 6.12.2025 | Informational Only - Planning Community Open Questions XLS | |
| 6.9.2025 | Item 01 - EKPC Supplemental Projects PDF | |
| 6.3.2025 | Item 02 - AEP Supplemental Projects PDF | |
| 6.13.2025 | Item 03 - ComEd Supplemental Projects PDF | |
| 6.12.2025 | Item 04 - AMPT Supplemental Projects PDF | |
| 6.3.2025 | Item 05 - ATSI Supplemental Projects PDF | |
| 6.3.2025 | Item 06 - APS Supplemental Projects PDF |
5.16.2025 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 5.13.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 5.13.2025 | Informational Only - Planning Community Open Questions XLS | |
| 5.13.2025 | Item 01 - Reliability Analysis Update PDF | |
| 5.6.2025 | Item 02 - Dayton Supplemental Projects PDF | |
| 5.6.2025 | Item 03 - AEP Supplemental Projects PDF | |
| 5.6.2025 | Item 04 - EKPC Supplemental Projects PDF | |
| 5.6.2025 | Item 05 - ATSI Supplemental Project PDF | |
| 5.6.2025 | Item 06 - APS Supplemental Project PDF |
4.11.2025 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 4.7.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 4.7.2025 | Informational Only - Planning Community Open Questions XLS | |
| 4.8.2025 | Item 01 - Reliability Analysis Update PDF | |
| 4.8.2025 | Item 02 - DEOK Supplemental Projects PDF | |
| 4.8.2025 | Item 03 - EKPC Supplemental Projects PDF | |
| 4.8.2025 | Item 04 - AEP Supplemental Projects PDF | |
| 4.8.2025 | Item 05 - ATSI Supplemental Project PDF | |
| 4.9.2025 | Item 06 - APS Supplemental Project PDF |
3.14.2025 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - MAR PDF | |
| 3.11.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 3.11.2025 | Informational Only - Planning Community Open Questions XLS | |
| 3.11.2025 | Item 01 - SRRTEP West - Reliability Analysis Update PDF | |
| 3.5.2025 | Item 02 - EKPC Supplemental Projects PDF | |
| 3.5.2025 | Item 03 - ComEd Supplemental Projects PDF | |
| 3.5.2025 | Item 04 - DLCO Supplemental Project PDF | |
| 3.13.2025 | Item 05 - ATSI Supplemental Project PDF | |
| 3.5.2025 | Item 06 - DEOK Supplemental Projects PDF | |
| 3.11.2025 | Item 07 - APS Supplemental Project PDF | |
| 3.5.2025 | Item 08 - AEP Supplemental Projects PDF |
2.14.2025 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 2.12.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 2.12.2025 | Informational Only - Planning Community Open Questions XLS | |
| 2.20.2025 | Item 01 - AMPT Supplemental Projects PDF | |
| 2.6.2025 | Item 02 - DLCO Supplemental Projects PDF | |
| 2.4.2025 | Item 03 - ComEd Supplemental Projects PDF | |
| 2.12.2025 | Item 04 - APS Supplemental Projects PDF | |
| 2.4.2025 | Item 05 - AEP Supplemental Projects PDF | |
| 2.12.2025 | Item 06 - DEOK Supplemental Projects PDF | |
| 2.10.2025 | Item 07 - ATSI Supplemental Project PDF |
1.17.2025 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 1.13.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 1.13.2025 | Informational Only - Planning Community Open Questions XLS | |
| 1.13.2025 | Item 01 - SRRTEP West - Reliability Analysis Update PDF | |
| 1.13.2025 | Item 02 - DEOK Supplemental Projects PDF | |
| 1.13.2025 | Item 03 - ComEd Supplemental Projects PDF | |
| 1.13.2025 | Item 04 - AEP Supplemental Projects PDF | |
| 1.13.2025 | Item 05 - ATSI Supplemental Projects PDF |
12.13.2024 - Subregional RTEP Committee - Western
11.15.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - Nov PDF | |
| 11.12.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 11.12.2024 | Informational Only - Planning Community Open Questions XLS | |
| 11.12.2024 | Item 01 - SRRTEP West - Reliability Analysis Update PDF | |
| 11.13.2024 | Item 02 - AMPT Supplemental Projects PDF | |
| 11.5.2024 | Item 03 - ComEd Supplemental Projects PDF | |
| 11.15.2024 | Item 04 - AEP Supplemental Projects PDF | |
| 11.15.2024 | Item 05 - APS Supplemental projects PDF |
10.18.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Oct PDF | |
| 10.15.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 10.15.2024 | Informational Only - Planning Community Open Questions XLS | |
| 10.21.2024 | Item 01 - SRRTEP West - Reliability Analysis Update PDF | |
| 10.15.2024 | Item 02 - DLCO Supplemental Projects PDF | |
| 10.15.2024 | Item 03 - APS Supplemental projects PDF | |
| 10.15.2024 | Item 04 - ATSI Supplemental Projects PDF | |
| 10.15.2024 | Item 05 - EKPC Supplemental Projects PDF | |
| 10.15.2024 | Item 06 - AEP Supplemental Projects PDF |
9.20.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Sep PDF | |
| 9.17.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 9.17.2024 | Informational Only - Planning Community Open Questions XLS | |
| 9.10.2024 | Item 01 - DEOK Supplemental Projects PDF | |
| 9.10.2024 | Item 02 - AEP Supplemental Projects PDF | |
| 9.10.2024 | Item 03 - ATSI Supplemental Projects PDF | |
| 9.18.2024 | Item 04 - ComEd Supplemental Projects PDF | |
| 9.10.2024 | Item 05 - EKPC Supplemental Projects PDF |
8.16.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Aug PDF | |
| 8.13.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 8.13.2024 | Informational Only - Planning Community Open Questions XLS | |
| 8.6.2024 | Item 01 - APS Supplemental Projects PDF | |
| 8.6.2024 | Item 02 - ATSI Supplemental Projects PDF |
7.19.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - July PDF | |
| 7.16.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 7.16.2024 | Informational Only - Planning Community Open Questions XLS | |
| 7.9.2024 | Item 01 - DEOK Supplemental Projects PDF | |
| 7.9.2024 | Item 02 - AEP Supplemental Projects PDF | |
| 7.9.2024 | Item 03 - APS Supplemental Projects PDF | |
| 7.9.2024 | Item 04 - ATSI Supplemental Projects PDF |
6.14.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - June PDF | |
| 6.11.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 6.11.2024 | Informational Only - Planning Community Open Questions XLS | |
| 6.4.2024 | Item 01 - ComEd Supplemental Projects PDF | |
| 6.12.2024 | Item 02 - ATSI Supplemental Projects PDF | |
| 6.12.2024 | Item 03 - APS Supplemental Projects PDF |
5.17.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - May PDF | |
| 5.13.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 5.13.2024 | Informational Only - Planning Community Open Questions XLS | |
| 5.7.2024 | Item 01 - DLCO Supplemental Projects PDF | |
| 5.7.2024 | Item 02 - ComEd Supplemental Projects PDF | |
| 5.7.2024 | Item 03 - DEOK Supplemental Projects PDF | |
| 5.7.2024 | Item 04 - AEP Supplemental Projects PDF | |
| 5.8.2024 | Item 05 - ATSI Supplemental Projects PDF | |
| 5.7.2024 | Item 06 - APS Supplemental Projects PDF |
4.19.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - April PDF | |
| 4.17.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 4.17.2024 | Informational Only - Planning Community Open Questions XLS | |
| 4.9.2024 | Item 02 - AMPT Supplemental Projects PDF | |
| 4.9.2024 | Item 03 - AEP Supplemental Projects PDF | |
| 4.9.2024 | Item 05 - ComEd Supplemental Projects PDF |
3.15.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps PDF | |
| 3.12.2024 | Informational Only - M-3 Process Needs Status XLS | |
| 3.12.2024 | Informational Only - Planning Community Open Questions XLS | |
| 3.5.2024 | Item 01 - AMPT Supplemental Projects PDF | |
| 3.5.2024 | Item 02 - WVPA Supplemental PDF | |
| 3.15.2024 | Item 03 - Dayton Supplemental Projects PDF | |
| 3.5.2024 | Item 04 - DLCO Supplemental Projects PDF | |
| 3.5.2024 | Item 05 - DEOK Supplemental Projects PDF | |
| 3.5.2024 | Item 06 - ComEd Supplemental Projects PDF | |
| 3.5.2024 | Item 07 - APS Supplemental Projects PDF | |
| 3.18.2024 | Item 08 - ATSI Supplemental Projects PDF | |
| 3.5.2024 | Item 09 - AEP Supplemental Projects PDF |
2.15.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Informational Only - Aggregate Maps - Feb PDF | |
| 8.20.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 8.20.2025 | Informational Only - Planning Community Open Questions XLS | |
| 8.20.2025 | Item 01 - ComEd Supplemental Projects PDF | |
| 2.15.2024 | Item 02 - DLCO Supplemental Projects PDF | |
| 2.15.2024 | Item 03 - AMPT Supplemental Project PDF | |
| 2.15.2024 | Item 04 - DEOK Supplemental Projects PDF | |
| 2.15.2024 | Item 05 - APS Supplemental Projects PDF | |
| 2.15.2024 | Item 06 - ATSI Supplemental Projects PDF | |
| 2.15.2024 | Item 07 - AEP Supplemental Project PDF |
1.19.2024 - Subregional RTEP Committee - Western
| 8.20.2025 | Agenda PDF | |
| 8.20.2025 | Agenda-doc DOC | |
| 8.20.2025 | Draft Minutes – SRRTEP-W – 1.19.2024 PDF | |
| 8.20.2025 | Informational Only - Aggregate Maps - Jan PDF | |
| 8.20.2025 | Informational Only - M-3 Process Needs Status XLS | |
| 8.20.2025 | Informational Only - Planning Community Open Questions XLS | |
| 8.20.2025 | Item 01 - ATSI Supplemental Projects PDF | |
| 1.5.2024 | Item 02 - DEOK Supplemental Projects PDF | |
| 1.11.2024 | Item 03 - AMPT Supplemental Projects PDF | |
| 1.5.2024 | Item 04 - ComEd Supplemental Projects PDF | |
| 1.11.2024 | Item 05 - AEP Supplemental Projects PDF | |
| 1.8.2024 | Item 06 - APS Supplemental Projects PDF |
12.15.2023 - Subregional RTEP Committee - Western
11.17.2023 - Subregional RTEP Committee - Western
| 11.13.2023 | Agenda PDF | |
| 11.13.2023 | Agenda-doc DOC | |
| 11.13.2023 | Informational Only - Aggregate Maps PDF | |
| 11.13.2023 | Informational Only - M-3 Process Needs Status XLS | |
| 11.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 11.21.2023 | Item 01 - SRRTEP-West Reliability Update PDF | |
| 11.17.2023 | Item 02 - DEOK Supplemental Projects PDF | |
| 11.7.2023 | Item 03 - ComEd Supplemental Projects PDF | |
| 11.7.2023 | Item 04 - AMPT Supplemental Projects PDF | |
| 11.7.2023 | Item 05 - ATSI Supplemental Projects PDF | |
| 11.7.2023 | Item 06 - EKPC Supplemental Projects PDF | |
| 11.9.2023 | Item 07 - APS Supplemental Projects PDF | |
| 11.15.2023 | Item 08 - AEP Supplemental Projects PDF |
10.20.2023 - Subregional RTEP Committee - Western
| 10.17.2023 | Agenda PDF | |
| 10.17.2023 | Agenda-doc DOC | |
| 10.16.2023 | Informational Only - Aggregate Maps PDF | |
| 10.16.2023 | Informational Only - M-3 Process Needs Status XLS | |
| 10.16.2023 | Informational Only - Planning Community Open Questions XLS | |
| 10.20.2023 | Item 01 - SRRTEP-West Reliability Update PDF | |
| 10.17.2023 | Item 02 - DEOK Supplemental Projects PDF | |
| 10.17.2023 | Item 03 - ATSI Supplemental Projects PDF | |
| 10.17.2023 | Item 04 - EKPC Supplemental Projects PDF | |
| 10.17.2023 | Item 05 - APS Supplemental Projects PDF | |
| 10.17.2023 | Item 06 - AEP Supplemental Projects PDF |
9.15.2023 - Subregional RTEP Committee - Western
| 9.13.2023 | Agenda PDF | |
| 9.13.2023 | Agenda-doc DOC | |
| 9.11.2023 | Informational Only - Aggregate Maps - September PDF | |
| 9.11.2023 | Informational Only - M-3 Process Needs Status - September XLS | |
| 9.11.2023 | Informational Only - Planning Community Open Questions XLS | |
| 8.31.2023 | Item 01 - AMPT Supplemental Projects PDF | |
| 9.13.2023 | Item 02 - AEP Supplemental Projects PDF | |
| 9.13.2023 | Item 03 - EKPC Supplemental Projects PDF | |
| 9.13.2023 | Item 04 - ComEd Supplemental Projects PDF |
8.18.2023 - Subregional RTEP Committee - Western
| 8.8.2023 | Agenda PDF | |
| 8.8.2023 | Agenda-doc DOC | |
| 8.18.2023 | Informational Only - Aggregate Maps - August PDF | |
| 8.18.2023 | Informational Only - M-3 Process Needs Status - August XLS | |
| 8.18.2023 | Informational Only - Planning Community Open Questions XLS | |
| 8.8.2023 | Item 01 - DEOK Supplemental Projects PDF | |
| 8.8.2023 | Item 02 - DLCO Supplemental Projects PDF | |
| 8.8.2023 | Item 03 - ComEd Supplemental Projects PDF | |
| 8.18.2023 | Item 04 - ATSI Supplemental Projects PDF | |
| 8.8.2023 | Item 05 - APS Supplemental Projects PDF | |
| 8.17.2023 | Item 06 - AEP Supplemental Projects PDF |
7.21.2023 - Subregional RTEP Committee - Western
| 7.21.2023 | Agenda PDF | |
| 7.21.2023 | Agenda-doc DOC | |
| 7.18.2023 | Informational Only - Aggregate Maps - July PDF | |
| 7.18.2023 | Informational Only - M-3 Process Needs Status - July XLS | |
| 7.18.2023 | Informational Only - Planning Community Open Questions XLS | |
| 7.12.2023 | Item 01 - EKPC Supplemental Projects PDF | |
| 7.12.2023 | Item 02 - DEOK Supplemental Projects PDF | |
| 7.18.2023 | Item 03 - ATSI Supplemental Projects PDF | |
| 7.12.2023 | Item 04 - APS Supplemental Projects PDF | |
| 7.21.2023 | Item 05 - AEP Supplemental Projects PDF |
6.16.2023 - Subregional RTEP Committee - Western
| 6.13.2023 | Agenda PDF | |
| 6.13.2023 | Agenda-doc DOC | |
| 6.13.2023 | Informational Only - M-3 Process Needs Status - June XLS | |
| 6.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 6.6.2023 | Item 01 - EKPC Supplemental Projects PDF | |
| 6.6.2023 | Item 02 - ComEd Supplemental Projects PDF | |
| 6.8.2023 | Item 03 - AEP Supplemental Projects PDF | |
| 6.6.2023 | Item 04 - APS Supplemental Projects PDF | |
| 6.6.2023 | Item 05 - ATSI Supplemental Projects PDF |
5.19.2023 - Subregional RTEP Committee - Western
| 5.19.2023 | Agenda PDF | |
| 5.19.2023 | Agenda-doc DOC | |
| 5.16.2023 | Informational Only - Aggregate Maps - May PDF | |
| 5.16.2023 | Informational Only - M-3 Process Needs Status - May XLS | |
| 5.18.2023 | Informational Only - Planning Community Open Questions XLS | |
| 5.9.2023 | Item 01 - DEOK Supplemental Projects PDF | |
| 5.18.2023 | Item 02 - Dayton Supplemental Projects PDF | |
| 5.9.2023 | Item 03 - AEP Supplemental Projects PDF | |
| 5.9.2023 | Item 04 - ATSI Supplemental Projects PDF | |
| 5.19.2023 | Item 05 - APS Supplemental Projects PDF |
4.21.2023 - Subregional RTEP Committee - Western
| 4.19.2023 | Agenda PDF | |
| 4.19.2023 | Agenda-doc DOC | |
| 4.19.2023 | Informational Only - Aggregate Maps - April PDF | |
| 5.2.2023 | Informational Only - M-3 Process Needs Status - April XLS | |
| 5.9.2023 | Informational Only - Planning Community Open Questions XLS | |
| 4.25.2023 | Item 01 - DLCO Supplemental Projects PDF | |
| 4.11.2023 | Item 02 - EKPC Supplemental Projects PDF | |
| 4.11.2023 | Item 03 - AMPT Supplemental Projects PDF | |
| 4.11.2023 | Item 04 - ComEd Supplemental Projects PDF | |
| 4.11.2023 | Item 05 - DEOK Supplemental Projects PDF | |
| 4.11.2023 | Item 06 - Dayton Supplemental Projects PDF | |
| 4.11.2023 | Item 07 - ATSI Supplemental Projects PDF | |
| 4.11.2023 | Item 08 - APS Supplemental Projects PDF | |
| 4.20.2023 | Item 09 - AEP Supplemental Projects PDF |
3.17.2023 - Subregional RTEP Committee - Western
| 3.13.2023 | Agenda PDF | |
| 3.13.2023 | Agenda-doc DOC | |
| 4.11.2023 | Draft Minutes - SRRTEP-W - 3.17.2023 PDF | |
| 3.14.2023 | Informational Only - Aggregate Maps PDF | |
| 3.14.2023 | Informational Only - M-3 Process Needs Status - March XLS | |
| 3.13.2023 | Informational Only - Planning Community Open Questions XLS | |
| 3.16.2023 | Item 01 - AMPT Supplemental Projects PDF | |
| 3.17.2023 | Item 02 - EKPC Supplemental Projectsy PDF | |
| 3.14.2023 | Item 03 - DLCO Supplemental Projects PDF | |
| 3.10.2023 | Item 04 - APS Supplemental Projects PDF | |
| 3.10.2023 | Item 05 - DEOK Supplemental Projects PDF | |
| 3.10.2023 | Item 06 - ATSI Supplemental Projects PDF | |
| 3.10.2023 | Item 07 - AEP Supplemental Projects PDF |
2.17.2023 - Subregional RTEP Committee - Western
| 2.17.2023 | Agenda PDF | |
| 2.17.2023 | Agenda-doc DOC | |
| 2.16.2023 | Informational Only - Aggregate Maps PDF | |
| 2.16.2023 | Informational Only - M-3 Process Needs Status - February XLS | |
| 2.16.2023 | Informational Only - Planning Community Open Questions XLS | |
| 2.7.2023 | Item 01 - APS Supplemental Projects PDF | |
| 2.7.2023 | Item 02 - ComEd Supplemental Projects PDF | |
| 2.7.2023 | Item 03 - Dayton Supplemental Projects PDF | |
| 2.7.2023 | Item 04 - DEOK Supplemental Projects PDF | |
| 6.22.2023 | Item 05 - AEP Supplemental Projects PDF |
1.20.2023 - Subregional RTEP Committee - Western
| 1.19.2023 | Agenda PDF | |
| 1.19.2023 | Agenda-doc DOC | |
| 1.11.2023 | Informational Only - Aggregate Maps PDF | |
| 1.11.2023 | Informational Only - M-3 Process Needs Status - January XLS | |
| 1.11.2023 | Informational Only - Planning Community Open Questions XLS | |
| 1.20.2023 | Item 01 - DEOK Supplemental Projects PDF | |
| 1.11.2023 | Item 02 - EKPC Supplemental Projects PDF | |
| 1.11.2023 | Item 03 - AEP Supplemental Projects PDF |
12.16.2022 - Subregional RTEP Committee - Western
11.18.2022 - Subregional RTEP Committee - Western
| 11.11.2022 | Agenda PDF | |
| 11.11.2022 | Agenda-doc DOC | |
| 11.17.2022 | Draft Minutes - SRRTEP-W - 10.14.2022 PDF | |
